Service Academy Golf Classic
 Washington, DC
         

NCAA Team Results 2009

Individual Results 2009

Air Force
Tom Whitney '10 71 75 70 216
Kyle Bailey '11 75 65 71 211
Robert Belz '12 75 75 69 219
Travis Deckert '12 74 75 79 228
Caleb Leestma '12 81 86 81 248
Mark Boyer '12 79 72 80 231
Andrew Hoops '13 75 74 73 222
Top Five Scores 370 361 362 1093
Army
James Raymond '10 80 76 78 234
Mark Garrison '10 77 79 82 238
Matt Krembel '11 75 74 72 221
Austin Rhymer '11 79 78 79 236
Wes Carver '11 74 75 73 222
William Park '12 82 71 69 222
Matt Philie '13 74 72 77 223
Top Five Scores 379 368 369 1116
Navy
Ben Hayes '11 76 73 76 225
Peter Reilly '12 76 75 77 228
Mike Harrigan '10 73 75 72 220
Tim Shield '12 79 77 73 229
Beau Guidry '11 81 77 80 238
Robert Merkert '11 77 79 81 237
Collier Jones '12 76 74 77 227
Top Five Scores 378 374 375 1127
Merchant Marines
James Smith '11 86 86 80 252
Andrew Snyder '10 91 94 92 277
Caleb Blaser '11 105 101 98 304
Will Hughes '11 99 96 104 299
Tom McLoughlin '11 90 93 93 276
Kyle Mathews '11 124 126 118 368
Top Five Scores 471 470 467 1408